BizVibe’s high-quality company profile insights and efficient B2B tools make it easy to discover, evaluate, and target the companies which matter most to you.
Company profiles
NAICS Industries
Insights per profile
Product/Service Filters
Sourcing Categories
Countries
Use these tools to get a preview of what you’ll find for 30 million companies
Access reports for 3M+ companies which assess four different business risk metrics
Get Risk ReportsDiscover key company personnel to learn which employees to contact
See Key ExecutivesFind similar companies and competitors at the global, national, and regional levels
Find CompetitorsWhether you’re looking for industry giants or specialized manufacturers and suppliers, BizVibe has quality insights you can count on.
Company | Key Products & Services | Headquarters | Annual Revenue ($) |
---|---|---|---|
Johnson & Johnson | Soap and Other Detergents | United States | $93 Billion |
Procter & Gamble | Soap and Other Detergents | United States | $70 Billion |
Unlilever | Soap and Other Detergents | United Kingdom | $57 Billion |
Henkel AG & Co KGaA | Soap and Other Detergents | Germany | $21 Billion |
Ecolab Inc. | Soap and Other Detergents | United States | $14 Billion |
The Clorox Company | Soap and Other Detergents | United States | $6 Billion |
Reckitt Benckiser Group plc | Soap and Other Detergents | United Kingdom | $4 Billion |
Church & Dwight | Soap and Other Detergents | United States | $4 Billion |
Colgate-Palmolive Company | Soap and Other Detergents | United States | $2 Billion |
Lion Corporation | Soap and Other Detergents | Japan | $2 Billion |
Company | Key Product & Services | Headquarters | Employee Size |
---|---|---|---|
Cutex | Nail Polish Remover | United States | 51-200 |
John Paul Mitchell Systems | Hair Care | United States | 201-500 |
Lewis Chemical Company | Surface Active Agents | United States | 51-200 |
Chemguard Inc | Surface Active Agents | United States | 501-1000 |
GSK | Denture Cleaner | United Kingdom | 1001+ |
Here’s a look at some of the most viewed company profiles on the BizVibe platform. Access the full profile on BizVibe or view the public profile to get a preview of what you’ll find in the company profile. The preview provides revenue ($), product and service listings, FAQS, and more.